Haz clic aquí para acceder a la previa completa del Tour de Suisse
ETAPA 4 – Contrarreloj individual
- Horario: 15.00. – 17.30. CET
- Inicio Retransmisión TV: 15:20 CET
Contrarreloj individual de 23,7 kilómetros prácticamente diseñada para especialistas. Solo aparece una pequeña subida de 560 metros al 3,9% en la zona central, insuficiente para alterar el desarrollo de la etapa. Los rodadores tienen una gran oportunidad para ganar tiempo y los escaladores estarán obligados a minimizar pérdidas. Una jornada clave para la general.
Orden de salida
| Orden | Hora | Dorsal | Corredor | Equipo | Nation |
| 1 | 14:57 | 191 | Marco Brenner | Tudor Pro Cycling Team | GER |
| 2 | 14:58 | 84 | Felix Orn-Kristoff | Lotto Intermarche | NOR |
| 3 | 14:59 | 43 | Kamil Gradek | Bahrain – Victorious | POL |
| 4 | 15:00 | 193 | Marco Haller | Tudor Pro Cycling Team | AUT |
| 5 | 15:01 | 35 | Luke Lamperti | EF Education – EasyPost | USA |
| 6 | 15:02 | 133 | Asbjorn Hellemose | Team Jayco AlUla | DEN |
| 7 | 15:03 | 83 | Sebastien Grignard | Lotto Intermarche | BEL |
| 8 | 15:04 | 67 | Ben Swift | Netcompany INEOS | GBR |
| 9 | 15:05 | 75 | Thibau Nys | Lidl – Trek | BEL |
| 10 | 15:06 | 195 | Arthur Kluckers | Tudor Pro Cycling Team | LUX |
| 11 | 15:07 | 106 | Dion Allan Smith | NSN Cycling Team | NZL |
| 12 | 15:08 | 32 | Vincenzo Albanese | EF Education – EasyPost | ITA |
| 13 | 15:09 | 37 | Colby Simmons | EF Education – EasyPost | USA |
| 14 | 15:10 | 14 | Tobias Bayer | Alpecin – Premier Tech | AUT |
| 15 | 15:11 | 16 | Oscar Riesebeek | Alpecin – Premier Tech | NED |
| 16 | 15:12 | 123 | Alberto Dainese | Soudal – Quick-Step | ITA |
| 17 | 15:13 | 22 | Andrew Oscar Chamberlain | Decathlon CMA CGM Team | AUS |
| 18 | 15:14 | 105 | Moritz Kretschy | NSN Cycling Team | GER |
| 19 | 15:15 | 5 | Domen Novak | UAE Team Emirates – XRG | SLO |
| 20 | 15:16 | 165 | Alexander Kamp | Uno-X Mobility | DEN |
| 21 | 15:17 | 86 | Jonas Rutsch | Lotto Intermarche | GER |
| 22 | 15:18 | 115 | Emil Herzog | Red Bull – BORA – hansgrohe | GER |
| 23 | 15:19 | 197 | Fabian Weiss | Tudor Pro Cycling Team | SUI |
| 24 | 15:20 | 185 | Sjoerd Bax | Pinarello Q36.5 Pro Cycling Team | NED |
| 25 | 15:21 | 25 | Callum Scotson | Decathlon CMA CGM Team | AUS |
| 26 | 15:22 | 12 | Silvan Dillier | Alpecin – Premier Tech | SUI |
| 27 | 15:23 | 182 | Xabier Mikel Azparren Irurzun | Pinarello Q36.5 Pro Cycling Team | ESP |
| 28 | 15:24 | 54 | Remy Rochas | Groupama – FDJ United | FRA |
| 29 | 15:25 | 6 | Nils Politt | UAE Team Emirates – XRG | GER |
| 30 | 15:26 | 177 | Nicolya Vinokurov | XDS Astana Team | KAZ |
| 31 | 15:27 | 63 | Lucas Wade Hamilton | Netcompany INEOS | AUS |
| 32 | 15:28 | 173 | Yevgeniy Fedorov | XDS Astana Team | KAZ |
| 33 | 15:29 | 152 | Matthew Brennan | Team Visma | Lease a Bike | GBR |
| 34 | 15:30 | 154 | Menno Huising | Team Visma | Lease a Bike | NED |
| 35 | 15:31 | 56 | Valentin Madouas | Groupama – FDJ United | FRA |
| 36 | 15:32 | 76 | Sam Oomen | Lidl – Trek | NED |
| 37 | 15:33 | 85 | Lorenzo Rota | Lotto Intermarche | ITA |
| 38 | 15:34 | 33 | Markel Beloki Fernandez | EF Education – EasyPost | ESP |
| 39 | 15:35 | 94 | Orluis Alberto Aular Sanabria | Movistar Team | VEN |
| 40 | 15:36 | 101 | Alexey Lutsenko | NSN Cycling Team | KAZ |
| 41 | 15:37 | 135 | Patrick Gamper | Team Jayco AlUla | AUT |
| 42 | 15:38 | 175 | Darren van Bekkum | XDS Astana Team | NED |
| 43 | 15:39 | 47 | Alec Segaert | Bahrain – Victorious | BEL |
| 44 | 15:40 | 156 | Steven Kruijswijk | Team Visma | Lease a Bike | NED |
| 45 | 15:41 | 42 | Afonso Eulalio | Bahrain – Victorious | POR |
| 46 | 15:42 | 73 | Bauke Mollema | Lidl – Trek | NED |
| 47 | 15:43 | 183 | Walter Calzoni | Pinarello Q36.5 Pro Cycling Team | ITA |
| 48 | 15:44 | 15 | Luca Vergallito | Alpecin – Premier Tech | ITA |
| 49 | 15:45 | 103 | Jan Hirt | NSN Cycling Team | CZE |
| 50 | 15:46 | 93 | Jorge Arcas | Movistar Team | ESP |
| 51 | 15:47 | 2 | Tim Wellens | UAE Team Emirates – XRG | BEL |
| 52 | 15:48 | 171 | Alberto Bettiol | XDS Astana Team | ITA |
| 53 | 15:49 | 102 | Pier-Andre Cote | NSN Cycling Team | CAN |
| 54 | 15:50 | 144 | Chris Hamilton | Team Picnic PostNL | AUS |
| 55 | 15:51 | 172 | Clement Champoussin | XDS Astana Team | FRA |
| 56 | 15:52 | 64 | Michal Kwiatkowski | Netcompany INEOS | POL |
| 57 | 15:53 | 66 | Brandon Smith Rivera Vargas | Netcompany INEOS | COL |
| 58 | 15:54 | 36 | Marijn van den Berg | EF Education – EasyPost | NED |
| 59 | 15:55 | 166 | Magnus Cort | Uno-X Mobility | DEN |
| 60 | 15:56 | 127 | Filippo Zana | Soudal – Quick-Step | ITA |
| 61 | 15:57 | 131 | Mauro Schmid | Team Jayco AlUla | SUI |
| 62 | 15:58 | 137 | Davide De Pretto | Team Jayco AlUla | ITA |
| 63 | 15:59 | 112 | Giovanni Aleotti | Red Bull – BORA – hansgrohe | ITA |
| 64 | 16:00 | 34 | Darren Rafferty | EF Education – EasyPost | IRL |
| 65 | 16:01 | 97 | Pelayo Sanchez Mayo | Movistar Team | ESP |
| 66 | 16:02 | 192 | Julian Alaphilippe | Tudor Pro Cycling Team | FRA |
| 67 | 16:03 | 161 | Sven Erik Bystrom | Uno-X Mobility | NOR |
| 68 | 16:04 | 117 | Frederik Wandahl | Red Bull – BORA – hansgrohe | DEN |
| 69 | 16:05 | 114 | Alexander Hajek | Red Bull – BORA – hansgrohe | AUT |
| 70 | 16:06 | 46 | Pau Miquel Delgado | Bahrain – Victorious | ESP |
| 71 | 16:07 | 65 | Axel Laurance | Netcompany INEOS | FRA |
| 72 | 16:08 | 57 | Clement Russo | Groupama – FDJ United | FRA |
| 73 | 16:09 | 126 | Louis Vervaeke | Soudal – Quick-Step | BEL |
| 74 | 16:10 | 11 | Mathieu van der Poel | Alpecin – Premier Tech | NED |
| 75 | 16:11 | 45 | Lenny Martinez | Bahrain – Victorious | FRA |
| 76 | 16:12 | 74 | Jacopo Mosca | Lidl – Trek | ITA |
| 77 | 16:13 | 41 | Antonio Tiberi | Bahrain – Victorious | ITA |
| 78 | 16:14 | 122 | Maximilian Schachmann | Soudal – Quick-Step | GER |
| 79 | 16:15 | 92 | Roger Adria Oliveras | Movistar Team | ESP |
| 80 | 16:16 | 186 | Xandro Meurisse | Pinarello Q36.5 Pro Cycling Team | BEL |
| 81 | 16:17 | 187 | Alfred Brockwell Wright | Pinarello Q36.5 Pro Cycling Team | GBR |
| 82 | 16:18 | 116 | Aleksandr Vlasov | Red Bull – BORA – hansgrohe | |
| 83 | 16:19 | 72 | Patrick Konrad | Lidl – Trek | AUT |
| 84 | 16:20 | 174 | Marco Schrettl | XDS Astana Team | AUT |
| 85 | 16:21 | 167 | Martin Tjotta | Uno-X Mobility | NOR |
| 86 | 16:22 | 48 | Attila Valter | Bahrain – Victorious | HUN |
| 87 | 16:23 | 81 | Jarno Widar | Lotto Intermarche | BEL |
| 88 | 16:24 | 17 | Emiel Verstrynge | Alpecin – Premier Tech | BEL |
| 89 | 16:25 | 113 | Finn Fisher-Black | Red Bull – BORA – hansgrohe | NZL |
| 90 | 16:26 | 181 | Milan Vader | Pinarello Q36.5 Pro Cycling Team | NED |
| 91 | 16:27 | 184 | Marcel Camprubi Pijuan | Pinarello Q36.5 Pro Cycling Team | ESP |
| 92 | 16:28 | 107 | Corbin John Strong | NSN Cycling Team | NZL |
| 93 | 16:29 | 96 | Javier Romo Oliver | Movistar Team | ESP |
| 94 | 16:30 | 91 | Nairo Quintana | Movistar Team | COL |
| 95 | 16:31 | 23 | Jordan Labrosse | Decathlon CMA CGM Team | FRA |
| 96 | 16:32 | 52 | Ewen Costiou | Groupama – FDJ United | FRA |
| 97 | 16:33 | 132 | Paul Double | Team Jayco AlUla | GBR |
| 98 | 16:34 | 145 | Bjoern Koerdt | Team Picnic PostNL | GBR |
| 99 | 16:35 | 55 | Romain Gregoire | Groupama – FDJ United | FRA |
| 100 | 16:36 | 27 | Sander De Pestel | Decathlon CMA CGM Team | BEL |
| 101 | 16:37 | 134 | Michael Matthews | Team Jayco AlUla | AUS |
| 102 | 16:38 | 87 | Liam Slock | Lotto Intermarche | BEL |
| 103 | 16:39 | 24 | Paul Lapeira | Decathlon CMA CGM Team | FRA |
| 104 | 16:40 | 194 | Marc Hirschi | Tudor Pro Cycling Team | SUI |
| 105 | 16:41 | 53 | Lorenzo Germani | Groupama – FDJ United | ITA |
| 106 | 16:42 | 162 | Simon Dalby | Uno-X Mobility | DEN |
| 107 | 16:43 | 3 | Felix Grossschartner | UAE Team Emirates – XRG | AUT |
| 108 | 16:44 | 95 | Enric Mas Nicolau | Movistar Team | ESP |
| 109 | 16:45 | 143 | Mattia Gaffuri | Team Picnic PostNL | ITA |
| 110 | 16:46 | 61 | Andrew August | Netcompany INEOS | USA |
| 111 | 16:47 | 157 | Bart Lemmen | Team Visma | Lease a Bike | NED |
| 112 | 16:48 | 111 | Primoz Roglic | Red Bull – BORA – hansgrohe | SLO |
| 113 | 16:49 | 121 | Mikel Landa Meana | Soudal – Quick-Step | ESP |
| 114 | 16:50 | 26 | Tiesj Benoot | Decathlon CMA CGM Team | BEL |
| 115 | 16:51 | 176 | Sergio Andres Higuita Garcia | XDS Astana Team | COL |
| 116 | 16:52 | 62 | Tobias Foss | Netcompany INEOS | NOR |
| 117 | 16:53 | 21 | Matthew Riccitello | Decathlon CMA CGM Team | USA |
| 118 | 16:54 | 7 | Jhonatan Narvaez | UAE Team Emirates – XRG | ECU |
| 119 | 16:55 | 155 | Wilco Kelderman | Team Visma | Lease a Bike | NED |
| 120 | 16:56 | 125 | Ilan Van Wilder | Soudal – Quick-Step | BEL |
| 121 | 16:57 | 4 | Brandon McNulty | UAE Team Emirates – XRG | USA |
| 122 | 16:58 | 136 | Finlay Pickering | Team Jayco AlUla | GBR |
| 123 | 16:59 | 77 | Mathias Vacek | Lidl – Trek | CZE |
| 124 | 17:00 | 71 | Andrea Bagioli | Lidl – Trek | ITA |
| 125 | 17:01 | 31 | Richard Carapaz | EF Education – EasyPost | ECU |
| 126 | 17:02 | 1 | Tadej Pogacar | UAE Team Emirates – XRG | SLO |
📝 Análisis diario
La cuarta etapa supone un punto de inflexión absoluto en este Tour de Suiza. Después de varios días donde Tadej Pogačar ha demostrado estar a otro nivel, llega el primer examen puramente individual: la contrarreloj. Y aunque el esloveno ya ha demostrado de sobra que puede dominar prácticamente cualquier terreno, aquí aparecen algunos especialistas que, al menos sobre el papel, sí tienen argumentos para discutirle la victoria parcial.
Por detrás, el nombre que más me convence es de su compañero Brandon McNulty. El estadounidense lleva tiempo consolidándose como uno de los hombres más fiables contra el crono y, además, está mostrando un nivel altísimo durante toda la carrera. También me genera mucho interés Alec Segaert, probablemente uno de los especialistas puros más destacados de la participación y uno de los pocos corredores que pueden pensar exclusivamente en el parcial sin el condicionante de la general.
Entre los nombres a seguir también colocaría a Mathias Vacek, Tobias Foss, Sjoerd Bax, Ilan Van Wilder o Rémi Cavagna, perfiles muy diferentes pero igualmente peligrosos en una crono de este tipo.
No me olvidaria de ortors nombres como los de Primož Roglič, Antonio Tiberi o Aleksandr Vlasov. También conviene no perder de vista a Finn Fisher-Black, Felix Grossschartner o Mauro Schmid, capaces de firmar cronos muy competitivas si tienen un buen día.
Entre las sorpresas me voy a quedar con dos nombres: Max Schachmann y Oscar Chamberlain; un corredor experimentado y regular, capaz de lo mejor y de lo peor; otro más especialista puro y con mucho por crecer, ambos pueden hacerlo muy bien aquí.
Otro factor importante será la meteorología. El calor puede convertirse en un rival más. Con temperaturas rondando los 35 grados, la gestión del esfuerzo y de la temperatura corporal tendrá un peso enorme, especialmente en un esfuerzo tan explosivo como una contrarreloj. En jornadas así, pequeños detalles en hidratación o pacing pueden traducirse en diferencias reales en meta.
|
⭐⭐
Brandon McNulty
|
⭐⭐
Alec Segaert
|
| ⭐ Rémi Cavagna |
⭐ Mathias Vacek |
⭐ Sjoerd Bax |
🃏 Mis Jokers
| 🃏 Joker 1
Max Schachmann |
🃏 Joker 2
Oscar Chamberlain |

Nacido en Valladolid un 19 de Septiembre de 1994, Sergio Yustos Fernández, apasionado de las dos ruedas y triatleta en sus tiempos libres, comenzó su andadura en Zona Matxin allá por 2012. Poco tardo en crear un proyecto como Road & Mud que estuvo dirigiendo entre 2013 y 2018. Después de unos años escribiendo previas y análisis de carrera en sus redes personales, ahora lidera este proyecto. Lo podéis escuchar también en el conocido podcast de El Maillot.
pero si Tiberi y Vlasov están a una minutada como van a pelear el podium de la carrera…..